Японската компания Fujifilm пусна на пазара новия безогледален фотоапарат X-Pro2. Заместникът на предишният модел X-Pro1 е с резолюция 24,3 мегапиксела и разполага с 23,6 х 15 мм матрица X-Trans CMOS III APS-C. Светлочувствителността, която може да зададете по време на снимки е от 200 до 12800 ISO. Като има и режим, при който може да достигне и до 51200 ISO.
Fujifilm X-Pro2 тежи 495 грама и е сразмери 141х83х56 милиметра.
Процесорът, който се грижи за обработка на изображенията е X-Processor Pro, а скоростта при снимане на серии достига до 8 кадъра в секунда.
Fujifilm X-Pro2 може да заснеме и HD видео със скорост от 24 до 60 кадъра в секунда и с резолюция 1920х1080.
Новото при флагманът на компанията е хибридният визьор Hybrid Multi Viewfinder. Изображението от него се показва и на вградения 3-инчов дисплей и това помага при фокусирането.
Body type | |
Body type | Rangefinder-style mirrorless |
Body material | Magnesium alloy |
Sensor | |
Max resolution | 6000 x 4000 |
Other resolutions | 3:2 (4240 x 2832, 3008 x 2000), 16:9 (6000 x 3376, 4240 x 2384, 3008 x 1688), 1:1 (4000 x 4000, 2832 x 2832, 2000 x 2000) |
Image ratio w:h | 1:1, 3:2, 16:9 |
Effective pixels | 24 megapixels |
Sensor size | APS-C (23.6 x 15.6 mm) |
Sensor type | CMOS |
Processor | EXR Processor III |
Color space | sRGB, Adobe RGB |
Color filter array | X-Trans |
Image | |
ISO | Auto, 200-12800 (expandable to 100-51200) |
Boosted ISO (minimum) | 100 |
Boosted ISO (maximum) | 51200 |
White balance presets | 7 |
Custom white balance | Yes (3 slots) |
Image stabilization | No |
Uncompressed format | RAW |
JPEG quality levels | Fine, normal |
File format | • JPEG (Exif v2.3)
• Raw (14-bit RAF, lossless compressed or uncompressed) |
Optics & Focus | |
Autofocus | • Contrast Detect (sensor)
• Phase Detect • Multi-area • Center • Selective single-point • Tracking • Single • Continuous • Face Detection • Live View |
Autofocus assist lamp | Yes |
Manual focus | Yes |
Number of focus points | 273 |
Lens mount | Fujifilm X |
Focal length multiplier | 1.5× |
Screen / viewfinder | |
Articulated LCD | Fixed |
Screen size | 3″ |
Screen dots | 1,620,000 |
Touch screen | No |
Screen type | TFT LCD |
Live view | Yes |
Viewfinder type | Electronic and Optical (tunnel) |
Viewfinder coverage | 92% |
Viewfinder magnification | 0.6× |
Viewfinder resolution | 2,360,000 |
Photography features | |
Minimum shutter speed | 30 sec |
Maximum shutter speed | 1/8000 sec |
Maximum shutter speed (electronic) | 1/32000 sec |
Exposure modes | • Program AE
• Shutter priority • Aperture priority |
Built-in flash | No |
External flash | Yes (via hot shoe or flash sync port) |
Flash modes | Auto, forced flash, slow synchro, suppressed flash, rear-curtain synchro, commander) |
Flash X sync speed | 1/250 sec |
Drive modes | 1. Single
2. Continuous (hi/low) 3. Self-timer 4. Interval |
Continuous drive | 8.0 fps |
Self-timer | Yes (2 or 10 secs) |
Metering modes | • Multi
• Center-weighted • Spot |
Exposure compensation | ±5 (at 1/3 EV steps) |
AE Bracketing | ±2 (3 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) |
WB Bracketing | Yes |
Videography features | |
Resolutions | 1920 x 1080 (60p, 50p, 30p, 25p, 24p), 1280 x 720 (60p, 50p, 30p, 25,p, 24p) |
Format | MPEG-4, H.264 |
Microphone | Stereo |
Speaker | Mono |
Storage | |
Storage types | SD/SDHC/SDXC (Dual slots, UHS-II support in slot 1) |
Connectivity | |
USB | USB 2.0 (480 Mbit/sec) |
HDMI | Yes (micro-HDMI) |
Microphone port | Yes |
Headphone port | No |
Wireless | Built-In |
Wireless notes | 802.11b/g/n |
Remote control | Yes (Wired or via smartphone) |
Physical | |
Environmentally sealed | Yes (water and dust resistent) |
Battery | Battery Pack |
Battery description | NP-W126 lithium-ion battery & charger |
Battery Life (CIPA) | 350 |
Weight (inc. batteries) | 495 g (1.09 lb / 17.46 oz) |
Dimensions | 141 x 83 x 56 mm (5.55 x 3.27 x 2.2″) |
Other features | |
Orientation sensor | Yes |
Timelapse recording | Yes |
GPS | None |